Skip to main content
  • Login
  • Shopping cart
  • Wish List
  • Checkout

Request a quote

Home
Menu
  • White diamonds
  • Fancy color diamonds
  • Build your own ring
  • Jewelry
      1. Diamond rings
      2. Diamond earrings
  • Home
  • Diamond Search Offline
Stock ID Lab Shape Carat Color Clarity Cut Fluor. Measurements Polish Sym. Price
ES1000 GIA Asscher 1.70 D VVS1 NONE 6.62x6.59x4.55 EX EX $20,910
ES1001 GIA Asscher 3.01 G VVS2 FNT 8.16x7.81x5.30 EX G $46,095
ES1002 GIA Round 1.01 D VVS1 G NONE 6.60x6.50x3.77 G G $9,787
ES1003 GIA Round 2.05 D VVS1 VG MED 8.42x8.34x4.94 EX VG $45,658
ES1004 GIA Round 2.03 D VVS2 VG MED 8.19x8.09x5.02 VG VG $41,483
ES1005 GIA Round 1.00 D VVS1 VG MED 6.43x6.32x3.96 VG G $9,690
ES1006 GIA Round 5.01 D VS1 VG NONE 10.78x10.67x6.81 VG G $275,951
ES1007 GIA Round 1.50 D VVS2 VG NONE 7.35x7.30x4.59 EX VG $20,342
ES1008 GIA Round 1.51 D VS1 VG NONE 7.52x7.55x4.46 EX VG $18,048
ES1009 HRD Round 0.23 D SI1 EX NONE 4.03x3.99x2.47 EX EX $157
ES1010 HRD Round 1.04 D SI2 EX NONE 6.52x6.48x3.99 VG EX $2,726
ES1011 HRD Round 1.01 D SI1 VG NONE 6.48x6.52x3.80 EX VG $2,236
ES1012 GIA Round 2.01 D VS1 G NONE 7.81x7.79x5.21 EX VG $30,246
ES1013 HRD Round 1.07 D SI1 EX NONE 6.53x6.58x4.08 EX EX $2,808
ES1014 HRD Round 1.02 D SI2 VG NONE 6.52x6.39x4.05 EX EX $2,745
ES1015 HRD Round 0.30 D SI2 VG NONE 4.29x4.24x2.62 VG VG $277
ES1016 IGI Round 0.31 D SI2 VG NONE 4.37x4.34x2.59 VG VG $293
ES1017 IGI Round 0.40 D SI2 EX NONE 4.72x4.67x2.95 EX EX $451
ES1018 IGI Round 0.31 D SI2 EX NONE 4.34x4.33x2.71 EX EX $319
ES1019 IGI Round 0.30 D SI3 G NONE 4.53x4.48x2.55 EX VG $248
ES1020 GIA Round 0.40 D VVS1 G NONE 4.64x4.57x2.91 VG G $967
ES1021 GIA Round 1.68 D VS2 EX MED 7.68x7.67x4.71 EX EX $17,539
ES1022 GIA Round 0.40 D SI1 VG NONE 4.75x4.74x2.94 G VG $734
ES1023 GIA Round 0.99 D SI1 F NONE 6.11x6.09x4.16 G G $3,913
ES1024 IGI Round 2.50 D SI2 G SL 8.67x8.61x5.34 VG VG $12,745
ES1025 IGI Round 0.51 D VS2 EX NONE 5.11x5.14x3.19 EX VG $1,538
ES1026 GIA Round 2.00 D VVS1 G FNT 8.14x8.05x4.92 EX G $38,976
ES1027 GIA Round 0.40 D SI2 G NONE 4.81x4.79x2.84 VG VG $586
ES1028 GIA Round 0.40 D VS2 G NONE 4.69x4.66x2.96 VG VG $744
ES1029 GIA Round 1.56 D VS2 EX FNT 7.43x7.40x4.61 EX EX $16,060
ES1030 GIA Round 0.40 D VS1 G NONE 4.76x4.69x2.85 VG G $768
ES1031 GIA Round 2.33 D IF EX NONE 8.55x8.52x5.26 EX EX $84,856
ES1032 HRD Round 1.09 D SI1 VG NONE 6.52x6.44x4.18 EX EX $4,022
ES1033 GIA Round 1.01 D VVS2 EX FNT 6.43x6.38x3.98 EX EX $11,062
ES1034 GIA Round 1.02 D VS2 EX NONE 6.50x6.47x3.94 VG EX $8,404
ES1035 GIA Round 0.30 D SI1 EX FNT 4.32x4.30x2.67 EX VG $475
ES1036 GIA Round 0.30 D VVS1 EX NONE 4.29x4.27x2.65 VG EX $612
ES1037 GIA Round 0.38 D SI1 EX FNT 4.65x4.61x2.87 EX EX $627
ES1038 GIA Round 0.38 D VS1 EX FNT 4.67x4.64x2.85 EX VG $721
ES1039 GIA Round 0.40 D SI2 EX MED 4.73x4.71x2.93 EX VG $643
ES1040 GIA Round 0.43 D SI2 EX FNT 4.85x4.83x3.01 EX EX $733
ES1041 GIA Round 0.45 D VVS1 EX FNT 4.89x4.87x3.06 EX EX $1,211
ES1042 GIA Round 0.36 D SI2 EX STG 4.55x4.52x2.83 EX EX $469
ES1043 GIA Round 1.47 D VVS2 EX NONE 7.41x7.36x4.41 EX EX $16,535
ES1044 GIA Round 2.03 D VVS2 VG MED 8.19x8.09x5.02 VG VG $38,387
ES1045 GIA Round 2.11 D VS1 EX NONE 8.38x8.35x5.03 EX EX $41,778
ES1046 GIA Round 1.54 D VVS1 EX NONE 7.41x7.37x4.61 EX EX $25,179
ES1047 GIA Round 1.30 E VVS1 EX NONE 6.92x6.95x4.34 EX EX $15,097
ES1048 GIA Round 4.06 E VVS2 VG MED 10.09x10.05x6.33 VG EX $144,487
ES1049 GIA Round 2.51 E VS1 EX MB 8.76x8.82x5.40 EX EX $44,066
ES1050 HRD Round 1.00 E SI2 VG NONE 6.30x6.24x4.00 VG VG $2,706
ES1051 HRD Round 1.00 E SI3 G NONE 6.38x6.35x3.77 VG VG $2,072
ES1052 HRD Round 0.50 E SI2 G NONE 5.09x5.07x3.04 EX EX $448
ES1053 GIA Round 0.50 E SI1 G MED 5.00x4.97x3.14 EX F $1,003
ES1054 GIA Round 0.40 E SI1 VG MED 4.72x4.69x2.93 VG EX $770
ES1055 GIA Round 0.50 E VS2 VG NONE 5.12x5.08x3.16 EX EX $1,440
ES1056 IGI Round 0.41 E SI1 VG NONE 4.66x4.63x3.00 EX EX $502
ES1057 IGI Round 0.40 E SI2 VG NONE 4.70x4.67x2.95 EX VG $405
ES1058 GIA Round 0.50 E VVS2 G NONE 5.05x4.99x3.18 EX G $1,464
ES1059 GIA Round 0.42 E I1 VG NONE 4.77x4.73x2.96 VG VG $514
ES1060 GIA Round 0.30 E SI1 G NONE 4.36x4.33x2.56 VG VG $391
ES1061 GIA Round 0.30 E I2 EX NONE 4.36x4.33x2.68 EX EX $246
ES1062 GIA Round 0.40 E VS2 G NONE 4.67x4.62x2.97 EX VG $694
ES1063 GIA Round 0.40 E SI2 G FNT 4.79x4.75x2.84 EX VG $570
ES1064 GIA Round 1.53 E VS2 VG NONE 7.60x7.57x4.43 EX EX $16,034
ES1065 GIA Round 1.51 E VVS2 VG NONE 7.62x7.59x4.37 EX VG $17,046
ES1066 GIA Round 1.01 E VS2 VG NONE 6.36x6.34x4.01 EX EX $6,908
ES1067 IGI Round 1.60 E SI2 EX NONE 7.45x7.14x4.63 EX EX $6,256
ES1068 GIA Round 1.06 E VS1 EX STG 6.65x6.64x4.01 EX EX $7,372
ES1069 GIA Round 0.92 E VVS2 VG FNT 6.18x6.13x3.87 EX VG $6,293
ES1070 GIA Round 0.31 E SI1 VG MED 4.30x4.28x2.73 EX EX $443
ES1071 GIA Round 0.40 E SI1 VG MED 4.76x4.72x2.91 G VG $620
ES1072 GIA Round 1.01 E VS1 G FNT 6.31x6.26x3.94 VG G $6,160
ES1073 GIA Round 0.30 E SI2 VG NONE 4.29x4.27x2.68 VG VG $402
ES1074 GIA Round 1.09 E SI2 VG FNT 6.52x6.43x4.07 EX VG $5,036
ES1075 IGI Round 1.50 E SI1 EX NONE 7.37x7.41x4.46 EX EX $6,930
ES1076 IGI Round 1.23 E SI2 EX NONE 6.72x6.66x4.24 VG EX $3,815
ES1077 GIA Round 0.98 E SI2 EX NONE 6.35x6.30x3.98 EX EX $4,420
ES1078 GIA Round 1.50 E VS1 EX NONE 7.41x7.37x4.52 EX EX $16,200
ES1079 GIA Round 0.51 E VS2 VG NONE 5.17x5.14x3.13 EX VG $1,469
ES1080 HRD Round 1.01 E SI2 VG NONE 6.35x6.32x4.00 EX EX $3,000
ES1081 GIA Round 1.51 E VS1 EX NONE 7.37x7.31x4.57 VG EX $16,761
ES1082 GIA Round 0.72 E SI1 VG NONE 5.60x5.57x3.60 EX EX $2,335
ES1083 HRD Round 0.50 E VS2 VG NONE 5.01x4.96x3.17 EX EX $1,319
ES1084 GIA Round 1.16 E VVS1 EX FNT 6.72x6.67x4.20 EX EX $13,130
ES1085 GIA Round 1.20 E VVS1 VG NONE 6.85x6.80x4.14 EX VG $13,054
ES1086 GIA Round 2.01 E VS1 EX NONE 8.08x8.04x5.02 EX EX $35,746
ES1087 GIA Round 1.82 E VS1 EX NONE 7.85x7.81x4.83 EX EX $22,113
ES1088 GIA Round 1.86 E VS1 EX NONE 7.85x7.82x4.92 EX EX $22,878
ES1089 GIA Round 0.55 E SI2 EX NONE 5.38x5.35x3.18 EX EX $1,186
ES1090 GIA Round 0.50 E SI1 VG NONE 5.18x5.16x3.13 EX VG $1,173
ES1091 GIA Round 0.30 E SI1 G NONE 4.34x4.33x2.61 EX VG $372
ES1092 GIA Round 0.36 E VVS2 VG NONE 4.54x4.53x2.84 EX EX $621
ES1093 GIA Round 0.40 E VS2 EX FNT 4.80x4.78x2.90 EX EX $784
ES1094 GIA Round 0.46 E SI1 VG NONE 4.93x4.90x3.07 G VG $771
ES1095 GIA Round 0.51 E VS2 EX FNT 5.12x5.09x3.17 EX VG $1,428
ES1096 GIA Round 0.80 E SI2 EX FNT 5.99x5.95x3.62 EX EX $2,688
ES1097 GIA Round 0.30 E SI1 VG NONE 4.21x4.19x2.71 VG VG $422
ES1098 GIA Round 3.01 E VS1 VG NONE 9.37x9.29x5.61 VG VG $83,654
ES1099 GIA Round 3.02 E VVS1 EX NONE 9.44x9.35x5.69 EX VG $118,070
ES1100 GIA Round 5.08 E SI1 EX FNT 11.17x11.11x6.75 EX EX $165,567
ES1101 GIA Round 0.33 E VS1 EX NONE 4.43x4.41x2.76 EX VG $554
ES1102 GIA Round 0.90 F VVS1 EX MED 6.24x6.19x3.83 VG VG $5,427
ES1103 HRD Round 1.01 F SI2 F NONE 5.92x5.87x4.17 EX VG $2,354
ES1104 HRD Round 1.00 F SI1 VG SL 6.31x6.24x4.03 VG VG $3,040
ES1105 GIA Round 1.11 F VVS1 EX MED 6.66x6.62x4.10 EX EX $8,658
ES1106 GIA Round 1.00 F SI2 G NONE 6.36x6.29x3.90 VG F $3,780
ES1107 IGI Round 0.50 F SI2 VG NONE 5.03x5.00x3.21 EX EX $635
ES1108 IGI Round 0.35 F SI2 EX MOD 4.56x4.50x2.79 EX EX $313
ES1109 GIA Round 0.30 F SI2 G STG 4.39x4.37x2.54 VG VG $353
ES1110 GIA Round 0.40 F I1 G NONE 4.65x4.60x2.98 VG VG $442
ES1111 GIA Round 0.30 F SI2 G NONE 4.40x4.38x2.54 VG VG $353
ES1112 GIA Round 0.30 F I2 EX NONE 4.32x4.30x2.69 EX EX $235
ES1113 GIA Round 0.50 F VS1 VG FNT 5.23x5.19x3.06 EX VG $1,512
ES1114 HRD Round 2.01 F SI1 VG NONE 7.92x7.99x4.99 VG EX $10,311
ES1115 GIA Round 0.55 F VS2 EX MED 5.36x5.34x3.20 EX EX $1,463
ES1116 GIA Round 1.26 F I1 EX NONE 6.99x6.97x4.22 VG EX $3,992
ES1117 IGI Round 2.04 F SI2 EX NONE 8.06x8.02x5.02 EX EX $9,082
ES1118 GIA Round 2.02 F VVS1 EX NONE 8.09x8.04x5.08 VG VG $35,916
ES1119 IGI Round 2.01 F SI3 VG VS 7.96x7.90x5.08 EX EX $6,381
ES1120 IGI Round 0.73 F SI1 EX NONE 5.82x5.80x3.49 EX EX $1,840
ES1121 GIA Round 2.02 F SI1 VG NONE 8.07x7.96x5.01 VG VG $16,907
ES1122 GIA Round 1.03 F VVS2 EX NONE 6.49x6.46x3.98 EX EX $8,486
ES1123 GIA Round 1.20 F VS2 EX NONE 6.79x6.75x4.26 VG EX $8,462
ES1124 GIA Round 1.24 F VS2 EX FNT 6.93x6.90x4.24 VG EX $8,744
ES1125 GIA Round 1.52 F VS1 EX NONE 7.38x7.33x4.56 EX EX $16,328
ES1126 GIA Round 2.13 F VS2 EX NONE 8.25x8.22x5.13 EX EX $29,518
ES1127 GIA Round 1.90 F VS1 VG NONE 7.83x7.80x4.90 VG VG $19,663
ES1128 GIA Round 0.91 F VS1 VG NONE 6.13x6.09x3.91 EX VG $4,324
ES1129 GIA Round 0.47 F SI2 EX NONE 5.11x5.09x3.05 EX EX $796
ES1130 GIA Round 1.01 F SI1 VG NONE 6.41x6.35x4.01 VG VG $4,989
ES1131 GIA Round 0.30 F VS2 EX FNT 4.30x4.29x2.67 EX EX $475
ES1132 GIA Round 0.31 F VS2 EX FNT 4.36x4.34x2.69 EX EX $477
ES1133 GIA Round 0.40 F SI2 EX FNT 4.72x4.70x2.95 EX VG $607
ES1134 GIA Round 0.41 F VS1 EX FNT 4.77x4.75x2.94 EX EX $856
ES1135 GIA Round 0.82 F VS2 VG NONE 5.96x5.93x3.73 EX VG $3,280
ES1136 GIA Round 3.01 F VS1 EX NONE 9.23x9.17x5.74 EX EX $78,751
ES1137 GIA Round 3.45 F VS2 EX NONE 9.63x9.59x6.01 EX EX $85,974
ES1138 GIA Round 4.19 F IF EX FNT 10.59x10.51x6.27 EX EX $215,701
ES1139 GIA Round 0.31 F SI1 G NONE 4.48x4.43x2.59 VG VG $372
ES1140 GIA Round 2.00 F VS2 EX NONE 8.10x8.02x4.94 EX VG $22,308
ES1141 GIA Round 1.00 F VS1 G NONE 6.55x6.32x3.95 VG F $5,586
ES1142 GIA Round 2.30 G IF EX STG 8.59x8.52x5.13 EX EX $33,368
ES1143 GIA Round 2.34 G IF EX FNT 8.52x8.48x5.27 EX EX $39,424
ES1144 GIA Round 2.14 G VVS1 EX FNT 8.25x8.21x5.13 EX EX $31,400
ES1145 HRD Round 2.18 G SI3 G DIS 8.18x8.29x5.00 VG VG $6,409
ES1146 HRD Round 1.30 G SI1 NONE 6.95x6.98x4.37 $3,415
ES1147 HRD Round 1.00 G SI2 G SL 6.20x6.16x4.09 VG VG $2,301
ES1148 HRD Round 1.00 G SI1 G 6.00x6.06x4.07 VG VG $2,272
ES1149 HRD Round 2.08 G SI2 EX NONE 8.12x8.07x5.07 EX EX $9,060
ES1150 GIA Round 0.30 G SI2 VG NONE 4.26x4.25x2.68 VG VG $416
ES1151 GIA Round 0.40 G SI2 G FNT 4.86x4.83x2.83 VG VG $521
ES1152 GIA Round 0.33 G I2 EX FNT 4.43x4.41x2.77 EX EX $251
ES1153 GIA Round 0.46 G I2 EX NONE 5.03x5.01x3.01 VG EX $354
ES1154 GIA Round 0.55 G I1 VG STG 5.43x5.41x3.15 VG EX $752
ES1155 GIA Round 0.30 G I1 EX NONE 4.38x4.36x2.62 EX EX $259
ES1156 GIA Round 0.34 G SI2 EX NONE 4.50x4.49x2.80 VG EX $428
ES1157 GIA Round 0.32 G I2 EX NONE 4.40x4.38x2.74 EX EX $243
ES1158 GIA Round 0.31 G VVS1 G NONE 4.40x4.38x2.66 VG VG $469
ES1159 GIA Round 2.28 G VS2 VG STG 8.42x8.37x5.26 VG G $20,780
ES1160 GIA Round 2.29 G SI2 EX STG 8.39x8.34x5.25 EX EX $14,056
ES1161 GIA Round 0.40 G SI1 G FNT 4.62x4.56x2.96 G G $534
ES1162 GIA Round 0.30 G SI2 VG NONE 4.32x4.31x2.64 VG G $362
ES1163 GIA Round 0.30 G SI2 G NONE 4.39x4.35x2.55 G EX $329
ES1164 GIA Round 1.50 G SI1 EX NONE 7.49x7.47x4.41 VG VG $10,403
ES1165 IGI Round 1.50 G SI2 VG NONE 7.28x7.25x4.54 EX EX $5,288
ES1166 GIA Round 0.39 G I2 G NONE 4.63x4.61x2.96 EX EX $209
ES1167 GIA Round 1.01 G VS2 G FNT 6.27x6.22x4.05 EX EX $4,947
ES1168 GIA Round 2.01 G SI1 VG NONE 8.40x8.27x4.84 EX VG $16,948
ES1169 GIA Round 0.54 G IF EX NONE 5.34x5.32x3.21 EX EX $1,994
ES1170 GIA Round 1.54 G VS1 EX NONE 7.50x7.44x4.56 EX EX $14,396
ES1171 GIA Round 1.67 G VS1 EX NONE 7.60x7.54x4.70 VG VG $15,611
ES1172 GIA Round 2.33 G VS1 EX NONE 8.57x8.53x5.29 EX EX $31,707
ES1173 GIA Round 2.40 G VVS2 EX NONE 8.68x8.63x5.31 EX EX $35,621
ES1174 GIA Round 2.01 G SI2 EX NONE 8.08x8.05x5.01 VG VG $13,332
ES1175 GIA Round 3.02 G VS1 G NONE 9.57x9.41x5.57 VG VG $43,029
ES1176 GIA Round 0.51 G VS2 G MED 5.19x5.15x3.16 VG F $1,047
ES1177 GIA Round 0.31 G IF EX FNT 4.38x4.36x2.65 EX EX $527
ES1178 GIA Round 0.38 G SI1 EX MED 4.64x4.62x2.87 EX VG $505
ES1179 GIA Round 0.43 G VS2 EX STG 4.82x4.80x3.01 EX EX $693
ES1180 GIA Round 0.93 G VS1 EX NONE 6.24x6.23x3.87 EX EX $4,798
ES1181 GIA Round 0.93 G VS2 EX NONE 6.22x6.19x3.88 EX EX $4,440
ES1182 GIA Round 0.54 G VVS2 EX NONE 5.25x5.22x3.22 EX EX $1,633
ES1183 GIA Round 3.00 G VVS2 VG FNT 9.21x9.10x5.77 VG G $61,908
ES1184 GIA Round 3.01 G VVS2 G NONE 9.33x9.27x5.74 VG VG $57,479
ES1185 GIA Round 0.41 G VVS2 VG FNT 4.73x4.69x2.98 VG G $737
ES1186 GIA Round 4.15 H VVS2 EX STG 10.31x10.22x6.37 EX EX $82,593
ES1187 GIA Round 3.00 H VS1 VG MED 9.21x9.14x5.77 EX EX $47,880
ES1188 GIA Round 1.52 H IF VG NONE 7.28x7.25x4.54 EX VG $12,768
ES1189 GIA Round 2.03 H VVS1 EX FNT 8.08x8.14x5.07 EX EX $26,260
ES1190 HRD Round 1.20 H SI1 VG NONE 6.63x6.67x4.20 VG VG $2,886
ES1191 GIA Round 0.33 H I2 VG FNT 4.47x4.44x2.73 VG VG $317
ES1192 GIA Round 0.31 H I2 VG NONE 4.45x4.43x2.62 EX EX $265
ES1193 GIA Round 0.31 H I2 VG MED 4.36x4.31x2.71 VG VG $265
ES1194 GIA Round 0.32 H SI2 VG NONE 4.49x4.48x2.66 G VG $364
ES1195 GIA Round 0.75 H VVS2 VG MED 5.82x5.80x3.63 EX EX $2,592
ES1196 GIA Round 0.31 H SI2 G STG 4.48x4.47x2.61 VG VG $311
ES1197 GIA Round 0.35 H IF EX NONE 4.59x4.56x2.78 EX EX $630
ES1198 GIA Round 0.30 H SI2 VG FNT 4.27x4.24x2.71 VG VG $352
ES1199 GIA Round 1.59 H VS1 EX NONE 7.65x7.60x4.55 VG EX $11,531
ES1200 GIA Round 2.34 H VS1 EX FNT 8.55x8.50x5.34 EX EX $24,762
ES1201 GIA Round 0.44 H SI2 VG NONE 4.86x4.82x3.06 VG VG $607
ES1202 GIA Round 1.01 H VS2 VG NONE 6.36x6.33x3.98 EX EX $5,163
ES1203 GIA Round 2.50 H VS1 EX NONE 8.93x8.90x5.32 EX EX $27,885
ES1204 GIA Round 1.02 H I1 VG NONE 6.33x6.30x4.04 G G $2,652
ES1205 GIA Round 2.01 H SI2 VG NONE 8.01x7.95x5.01 EX VG $12,659
ES1206 GIA Round 2.31 H VS2 EX NONE 8.41x8.36x5.25 EX EX $22,446
ES1207 GIA Round 0.60 H VVS2 EX NONE 5.46x5.42x3.37 EX EX $1,756
ES1208 GIA Round 1.01 H SI2 EX NONE 6.45x6.42x4.03 EX EX $4,468
ES1209 GIA Round 1.04 H SI2 EX NONE 6.50x6.49x4.05 EX EX $4,601
ES1210 GIA Round 1.20 H VS1 EX NONE 6.89x6.84x4.17 EX EX $7,661
ES1211 GIA Round 2.03 H VS1 EX NONE 8.10x8.07x5.04 EX EX $23,223
ES1212 GIA Round 4.07 H VS1 EX NONE 10.34x10.31x6.30 EX EX $104,273
ES1213 GIA Round 2.19 H VS2 EX NONE 8.42x8.35x5.13 EX VG $18,587
ES1214 GIA Round 1.51 H VS1 EX NONE 7.39x7.38x4.56 EX EX $10,359
ES1215 GIA Round 1.92 H VS2 EX NONE 7.95x7.93x4.95 EX EX $15,882
ES1216 GIA Round 0.62 H VVS2 EX NONE 5.50x5.48x3.35 EX EX $1,767
ES1217 GIA Round 0.53 H VS2 EX NONE 5.26x5.24x3.14 EX EX $1,388
ES1218 GIA Round 0.30 H VVS1 VG NONE 4.25x4.22x2.72 VG VG $462
ES1219 GIA Round 0.30 H VVS1 EX NONE 4.41x4.37x2.60 EX VG $476
ES1220 GIA Round 3.00 H VS1 VG MED 9.19x9.14x5.77 EX VG $44,460
ES1221 GIA Round 1.01 I IF G NONE 6.49x6.45x3.88 EX VG $4,884
ES1222 IGI Round 1.21 I SI2 VG NONE 6.64x6.70x4.31 VG VG $2,328
ES1223 HRD Round 1.00 I VVS1 G DIS 6.24x6.16x4.02 VG EX $2,738
ES1224 GIA Round 1.01 I SI2 VG NONE 6.32x6.26x4.01 VG G $3,414
ES1225 GIA Round 0.30 I SI2 G MED 4.25x4.22x2.69 VG G $279
ES1226 GIA Round 0.70 I VS1 G STG 5.51x5.49x3.56 VG VG $1,638
ES1227 GIA Round 1.01 I VS2 EX FNT 6.41x6.40x4.01 EX EX $4,654
ES1228 GIA Round 1.01 I VVS1 VG NONE 6.36x6.30x3.97 VG VG $5,381
ES1229 GIA Round 1.21 I VVS1 VG NONE 6.77x6.72x4.20 VG EX $6,716
ES1230 GIA Round 1.00 I VS2 F STG 6.12x6.09x3.94 VG G $3,648
ES1231 HRD Round 4.01 I VS1 EX SL 10.41x10.35x6.08 EX EX $58,532
ES1232 GIA Round 1.20 I VS2 EX NONE 6.81x6.78x4.18 EX EX $5,760
ES1233 GIA Round 1.01 I SI2 EX NONE 6.56x6.52x3.89 EX EX $3,834
ES1234 GIA Round 1.02 I VVS1 EX NONE 6.50x6.48x3.96 EX EX $5,510
ES1235 GIA Round 1.81 I VS1 EX FNT 7.81x7.77x4.88 EX EX $11,874
ES1236 GIA Round 1.10 I SI2 EX NONE 6.64x6.61x4.09 VG EX $4,118
ES1237 GIA Round 1.70 I VS2 VG NONE 7.52x7.49x4.78 EX EX $10,073
ES1238 GIA Round 2.18 I SI1 VG FNT 8.52x8.35x5.13 VG G $13,605
ES1239 GIA Round 3.04 I VS2 EX NONE 9.27x9.20x5.78 EX EX $33,197
ES1240 GIA Round 1.50 I VS2 VG NONE 7.19x7.16x4.60 VG VG $8,058
ES1241 GIA Round 1.14 I VS2 EX NONE 6.79x6.74x4.12 EX EX $5,618
ES1242 GIA Round 1.23 I SI1 EX NONE 6.94x6.91x4.21 VG EX $6,052
ES1243 GIA Round 1.27 I SI1 EX FNT 6.93x6.89x4.32 EX EX $6,401
ES1244 GIA Round 1.71 I VS1 VG NONE 7.57x7.55x4.76 EX EX $11,498
ES1245 GIA Round 2.02 I VS2 EX NONE 8.09x8.08x5.04 EX EX $15,417
ES1246 GIA Round 0.42 I VS1 EX NONE 4.89x4.87x2.92 EX EX $626
ES1247 GIA Round 3.07 I VVS2 VG MED 9.10x9.04x5.84 EX EX $38,912
ES1248 GIA Round 1.51 J IF VG NONE 7.34x7.39x4.49 VG VG $8,350
ES1249 GIA Round 1.52 J IF EX NONE 7.43x7.46x4.47 EX EX $8,886
ES1250 GIA Round 5.01 J VS2 VG NONE 10.93x10.96x6.67 VG EX $85,270
ES1251 GIA Round 1.36 J SI2 VG NONE 6.98x6.96x4.43 EX EX $4,374
ES1252 GIA Round 1.11 J SI1 EX NONE 6.70x6.67x4.08 EX EX $4,076
ES1253 GIA Round 1.11 J VS2 VG NONE 6.78x6.76x3.95 EX EX $4,396
ES1254 GIA Round 0.50 J VS2 G MED 5.00x4.97x3.12 EX EX $804
ES1255 GIA Round 1.00 J VVS2 G NONE 6.57x6.51x3.80 EX VG $3,720
ES1256 GIA Round 1.01 J VS1 EX NONE 6.43x6.37x3.98 VG EX $4,159
ES1257 GIA Round 0.40 J I1 EX NONE 4.75x4.74x2.97 EX EX $370
ES1258 GIA Round 0.50 J SI1 G STG 5.25x5.24x2.96 EX EX $771
ES1259 GIA Round 0.40 J SI2 F NONE 4.60x4.52x2.95 VG G $365
ES1260 GIA Round 0.34 J I2 EX FNT 4.54x4.52x2.76 EX VG $186
ES1261 GIA Round 0.31 J I2 EX FNT 4.38x4.36x2.74 EX VG $232
ES1262 GIA Round 0.40 J SI2 G FNT 4.70x4.63x2.88 VG G $378
ES1263 GIA Round 1.02 J SI1 G NONE 6.37x6.35x4.13 EX VG $3,329
ES1264 GIA Round 1.03 J SI2 EX NONE 6.47x6.45x4.02 VG EX $3,510
ES1265 GIA Round 1.02 J SI1 G NONE 6.25x6.20x4.04 VG VG $3,225
ES1266 GIA Round 1.51 J VS1 G NONE 7.18x7.16x4.61 EX VG $6,871
ES1267 GIA Round 1.04 J VS1 EX NONE 6.55x6.50x4.01 EX EX $4,222
ES1268 GIA Round 3.41 J VS1 EX NONE 9.62x9.57x5.95 EX EX $35,805
ES1269 GIA Round 0.40 J VS2 G NONE 4.68x4.63x2.95 VG VG $446
ES1270 GIA Round 1.16 J SI1 VG MED 6.69x6.65x4.24 VG VG $3,668
ES1271 GIA Round 1.61 J VVS2 EX FNT 7.56x7.54x4.61 EX EX $8,926
ES1272 GIA Round 1.75 J SI1 EX NONE 7.89x7.81x4.71 VG VG $8,355
ES1273 GIA Round 1.02 J VS1 VG NONE 6.41x6.37x4.04 VG VG $4,141
ES1274 GIA Round 1.07 J VVS1 EX NONE 6.56x6.52x4.05 EX EX $4,776
ES1275 GIA Round 1.51 J VS2 G MED 7.27x7.25x4.44 EX EX $6,378
ES1276 GIA Round 1.01 J SI1 VG NONE 6.31x6.29x4.01 EX VG $3,606
ES1277 GIA Round 1.04 J SI1 EX MED 6.60x6.59x3.91 EX EX $3,660
ES1278 GIA Round 1.09 J VS2 EX NONE 6.59x6.55x4.07 EX EX $4,436
ES1279 GIA Round 1.22 J VS2 EX NONE 6.89x6.86x4.25 EX EX $4,898
ES1280 GIA Round 0.52 J VS1 EX NONE 5.16x5.15x3.20 EX EX $975
ES1281 GIA Round 1.21 J SI1 EX NONE 6.91x6.87x4.20 VG EX $5,184
ES1282 GIA Round 1.27 J SI2 EX NONE 6.96x6.91x4.30 EX EX $5,121
ES1283 GIA Round 5.01 J VS2 EX NONE 11.14x11.05x6.70 EX EX $91,032
ES1284 GIA Round 1.40 J SI2 VG NONE 7.14x7.11x4.42 VG VG $5,510
ES1285 GIA Round 0.51 J SI1 EX NONE 5.18x5.14x3.13 EX EX $856
ES1286 GIA Round 0.54 J VS1 EX NONE 5.30x5.23x3.23 VG VG $972
ES1287 GIA Round 3.10 J VS1 EX NONE 9.42x9.35x5.81 VG VG $32,085
ES1288 GIA Round 3.18 J VS1 EX NONE 9.48x9.43x5.81 EX EX $35,298
ES1289 GIA Round 3.17 J VVS2 EX FNT 9.44x9.40x5.79 EX EX $38,566
ES1290 GIA Round 3.27 J VVS2 EX NONE 9.50x9.44x5.91 EX EX $39,783
ES1291 GIA Round 4.18 J VVS1 EX NONE 10.65x10.61x6.19 EX EX $67,591
ES1292 GIA Round 5.03 J IF EX NONE 11.16x11.11x6.74 EX EX $115,489
ES1293 GIA Round 3.01 J SI1 EX NONE 9.20x9.16x5.73 EX EX $22,250
ES1294 GIA Round 0.33 J VS1 VG NONE 4.40x4.38x2.75 EX VG $387
ES1295 GIA Round 2.01 J VVS1 G NONE 8.15x8.11x4.81 EX VG $12,462
ES1296 GIA Round 2.01 K VVS1 G NONE 8.11x8.15x4.81 VG VG $11,986
ES1297 GIA Round 1.01 K VS1 VG NONE 6.27x6.28x3.99 VG EX $3,491
ES1298 GIA Round 1.00 K VS2 G NONE 6.21x6.17x4.05 EX G $2,852
