Displaying 41 - 60 of 175 items     
  
      | Image | Stock ID | Lab | Shape | Carat | Color | Clar | Cut | Fluor | Polish | Sym. | Depth % | Table % | Price | Compare | Details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ES3176 | GIA | RADIANT | 0.47 | LIGHT PINK | SI2 | NONE | G | G | 62.90 | 58 | $3,196 | ☐ | VIEW | |
|   | ES3100 | GIA | RADIANT | 0.47 | VERY LIGHT PINK | SI1 | FNT | VG | VG | 58.10 | 63 | $2,256 | ☐ | VIEW | |
|   | ES3104 | GIA | OVAL | 0.51 | FANCY YELLOW | VS2 | NON | G | G | 61.80 | 57 | $1,275 | ☐ | VIEW | |
|   | ES3139 | GIA | HEART | 0.51 | FANCY LIGHT PINK | SI2 | NONE | VG | G | 61.90 | 55 | $4,998 | ☐ | VIEW | |
|   | ES3123 | GIA | CUSHION | 0.51 | FANCY PINK | SI1 | NONE | VG | G | 61.40 | 59 | $12,750 | ☐ | VIEW | |
|   | ES3142 | GIA | PEAR | 0.52 | LIGHT Champagne | VS2 | FNT | VG | G | 60.70 | 58 | $2,496 | ☐ | VIEW | |
|   | ES3110 | GIA | CUSHION | 0.53 | FANCY INTENSE YELLOW | VVS2 | NONE | VG | G | 62.00 | 57 | $1,643 | ☐ | VIEW | |
|   | ES3170 | GIA | HEART | 0.53 | FANCY PINK | SI2 | VG | EX | 60.80 | 58 | $3,604 | ☐ | VIEW | ||
|   | ES3125 | GIA | RADIANT | 0.56 | FANCY LIGHT PINK | SI1 | NONE | G | G | 62.50 | 57 | $7,560 | ☐ | VIEW | |
|   | ES3169 | GIA | CUSHION | 0.56 | FANCY LIGHT PINK | VS1 | STG | VG | G | 63.70 | 57 | $9,800 | ☐ | VIEW | |
|   | ES3175 | GIA | OVAL | 0.58 | FANCY LIGHT PINK | EX | EX | 62.50 | 57 | $2,610 | ☐ | VIEW | |||
|   | ES3002 | GIA | HEART | 0.59 | FANCY INTENSE YELLOW | SI2 | VG | VG | 63.50 | 55 | $1,298 | ☐ | VIEW | ||
|   | ES3140 | GIA | CUSHION | 0.60 | FANCY LIGHT PINK | VS2 | NONE | EX | G | 62.60 | 54 | $9,600 | ☐ | VIEW | |
|   | ES3091 | GIA | PEAR | 0.60 | FANCY VIVID YELLOW | VS2 | NONE | G | G | 62.60 | 58 | $5,880 | ☐ | VIEW | |
|   | ES3054 | GIA | RADIANT | 0.62 | FANCY LIGHT PINK | I1 | G | EX | 61.50 | 59 | $6,045 | ☐ | VIEW | ||
|   | ES3173 | GIA | HEART | 0.62 | LIGHT PINK | SI1 | NONE | VG | G | 60.90 | 59 | $6,820 | ☐ | VIEW | |
|   | ES3092 | GIA | RADIANT | 0.62 | LIGHT PINK | VS2 | FNT | G | G | 62.70 | 58 | $3,875 | ☐ | VIEW | |
|   | ES3174 | GIA | PEAR | 0.63 | FANCY YELLOW | VS2 | STG | G | EX | 60.70 | 58 | $1,575 | ☐ | VIEW | |
|   | ES3072 | GIA | RADIANT | 0.67 | FANCY LIGHT Champagne | VG | EX | 61.20 | 58 | $1,809 | ☐ | VIEW | |||
|   | ES3151 | GIA | ASSCHER | 0.68 | FANCY INTENSE YELLOW | SI1 | NONE | G | VG | 59.10 | 61 | $2,720 | ☐ | VIEW | 
