Displaying 161 - 175 of 175 items     
  
      | Image | Stock ID | Lab | Shape | Carat | Color | Clar | Cut | Fluor | Polish | Sym. | Depth % | Table % | Price | Compare | Details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ES3024 | GIA | PEAR | 2.02 | FANCY Champagne | VS2 | MED | VG | G | 62.70 | 57 | $4,545 | ☐ | VIEW | |
|   | ES3021 | GIA | PEAR | 2.03 | FANCY Champagne | SI2 | VG | EX | 59.40 | 59 | $4,040 | ☐ | VIEW | ||
|   | ES3011 | GIA | PEAR | 2.04 | FANCY DARK Champagne | SI1 | STG | VG | G | 60.70 | 61 | $5,712 | ☐ | VIEW | |
|   | ES3010 | GIA | ROUND | 2.06 | FANCY YELLOW | VS2 | EX | NONE | EX | EX | 61.20 | 59 | $7,416 | ☐ | VIEW | 
|   | ES3017 | GIA | ROUND | 2.30 | FANCY DEEP YELLOW | SI2 | EX | FNT | G | VG | 60.60 | 60 | $4,577 | ☐ | VIEW | 
|   | ES3046 | GIA | PRINCESS | 3.01 | FANCY DARK Champagne | VS2 | NONE | VG | G | 62.70 | 57 | $8,579 | ☐ | VIEW | |
|   | ES3164 | GIA | OVAL | 3.58 | FANCY YELLOW | IF | NONE | VG | G | 61.50 | 60 | $30,430 | ☐ | VIEW | |
|   | ES3045 | GIA | Princess | 4.39 | LIGHT Chameleon | I1 | VG | EX | 58.70 | 60 | $8,561 | ☐ | VIEW | ||
|   | ES3012 | GIA | PEAR | 4.67 | FANCY DARK Champagne | VS2 | VG | EX | 63.10 | 57 | $10,975 | ☐ | VIEW | ||
|   | ES3099 | GIA | CUSHION | 5.01 | FANCY DARK Champagne | SI2 | FNT | VG | G | 64.80 | 58 | $25,050 | ☐ | VIEW | |
|   | ES3056 | GIA | Cushion | 5.56 | VERY LIGHT Chameleon | I1 | EX | VG | 61.40 | 58 | $7,367 | ☐ | VIEW | ||
|   | ES3015 | GIA | RADIANT | 5.72 | FANCY GREEN | SI2 | NONE | VG | G | 63.60 | 57 | $123,083 | ☐ | VIEW | |
|   | ES3018 | GIA | CUSHION | 6.11 | FANCY DARK Champagne | SI2 | MED | VG | G | 62.30 | 57 | $27,495 | ☐ | VIEW | |
|   | ES3027 | GIA | Heart | 7.08 | FANCY DARK Chameleon | SI1 | VG | VG | 62.20 | 58 | $38,940 | ☐ | VIEW | ||
|   | ES3086 | GIA | Pear | 8.02 | FANCY DARK Chameleon | G | EX | 58.10 | 62 | $15,639 | ☐ | VIEW | 
