Displaying 141 - 160 of 175 items     
  
      | Image | Stock ID | Lab | Shape | Carat | Color | Clar | Cut | Fluor | Polish | Sym. | Depth % | Table % | Price | Compare | Details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ES3074 | GIA | PEAR | 1.17 | FANCY DEEP GREEN  | SI1 | STG | G | EX | 60.00 | 60 | $12,285 | ☐ | VIEW | |
|   | ES3000 | GIA | OVAL | 1.22 | DEEP YELLOW | I1 | VG | EX | 60.40 | 59 | $1,769 | ☐ | VIEW | ||
|   | ES3120 | GIA | OVAL | 1.26 | LIGHT GREEN | SI2 | MED | VG | VG | 62.50 | 58 | $3,623 | ☐ | VIEW | |
|   | ES3016 | GIA | Asscher | 1.27 | FANCY Champagne | SI2 | G | NONE | G | G | 62.70 | 57 | $2,096 | ☐ | VIEW | 
|   | ES3117 | GIA | CUSHION | 1.31 | LIGHT GREEN | SI2 | STG | VG | VG | 63.30 | 57 | $3,766 | ☐ | VIEW | |
|   | ES3135 | GIA | PEAR | 1.34 | FANCY INTENSE YELLOW | VS2 | STG | VG | G | 59.70 | 59 | $6,030 | ☐ | VIEW | |
|   | ES3103 | GIA | RADIANT | 1.38 | FANCY YELLOW | VS2 | NONE | G | G | 62.10 | 56 | $4,968 | ☐ | VIEW | |
|   | ES3022 | GIA | OVAL | 1.43 | FANCY DEEP YELLOW | I1 | VG | EX | 60.50 | 56 | $2,288 | ☐ | VIEW | ||
|   | ES3085 | GIA | ROUND | 1.46 | FANCY GREEN | VS2 | VG | VST | VG | VG | 60.00 | 58 | $21,170 | ☐ | VIEW | 
|   | ES3107 | GIA | CUSHION | 1.50 | FANCY LIGHT YELLOW | VS1 | FNT | EX | G | 58.70 | 66 | $4,875 | ☐ | VIEW | |
|   | ES3014 | GIA | OVAL | 1.51 | FANCY Champagne | VS2 | VG | EX | 64.50 | 56 | $2,794 | ☐ | VIEW | ||
|   | ES3106 | GIA | CUSHION | 1.52 | FANCY LIGHT YELLOW | VS2 | NONE | EX | EX | 62.20 | 60 | $4,940 | ☐ | VIEW | |
|   | ES3096 | GIA | HEART | 1.52 | FANCY GREEN  | SI2 | VST | G | G | 58.90 | 62 | $14,440 | ☐ | VIEW | |
|   | ES3087 | GIA | ROUND | 1.52 | FANCY INTENSE YELLOW | I2 | VG | VG | EX | 60.00 | 60 | $3,344 | ☐ | VIEW | |
|   | ES3051 | GIA | ROUND | 1.53 | FANCY DEEP YELLOW | SI2 | VG | MED | VG | G | 0.00 | $4,896 | ☐ | VIEW | |
|   | ES3025 | GIA | OVAL | 1.55 | FANCY LIGHT YELLOW | VS2 | FNT | VG | G | 60.60 | 59 | $4,844 | ☐ | VIEW | |
|   | ES3134 | GIA | CUSHION | 1.61 | FANCY YELLOW | VS2 | NONE | G | G | 62.70 | 59 | $7,245 | ☐ | VIEW | |
|   | ES3122 | GIA | MARQUISE | 1.68 | FANCY GREEN | SI1 | STG | G | G | 63.20 | 61 | $15,120 | ☐ | VIEW | |
|   | ES3048 | GIA | ROUND | 2.00 | FANCY YELLOW | SI2 | EX | MED | EX | G | 60.50 | 60 | $4,400 | ☐ | VIEW | 
|   | ES3133 | GIA | CUSHION | 2.01 | FANCY YELLOW | VS2 | NONE | G | G | 63.30 | 56 | $11,457 | ☐ | VIEW | 
