Displaying 101 - 120 of 175 items     
  
      | Image | Stock ID | Lab | Shape | Carat | Color | Clar | Cut | Fluor | Polish | Sym. | Depth % | Table % | Price | Compare | Details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ES3088 | IGI | MARQUISE | 0.94 | FANCY DARK Champagne | SI1 | SL | G | G | 62.20 | 58 | $7,708 | ☐ | VIEW | |
|   | ES3038 | GIA | CUSHION | 0.95 | FANCY YELLOW | VS2 | FNT | VG | G | 61.60 | 56 | $3,135 | ☐ | VIEW | |
|   | ES3158 | GIA | CUSHION | 0.96 | FANCY YELLOW | VS1 | NONE | VG | G | 64.80 | 61 | $3,168 | ☐ | VIEW | |
|   | ES3033 | GIA | CUSHION | 0.97 | FANCY INTENSE YELLOW | SI2 | NONE | VG | G | 62.50 | 56 | $3,880 | ☐ | VIEW | |
|   | ES3145 | GIA | ASSCHER | 0.97 | FANCY INTENSE YELLOW | SI1 | NONE | G | G | 61.20 | 58 | $3,880 | ☐ | VIEW | |
|   | ES3035 | GIA | CUSHION | 0.98 | FANCY INTENSE YELLOW | SI1 | NONE | VG | G | 70.70 | 60 | $3,234 | ☐ | VIEW | |
|   | ES3039 | GIA | CUSHION | 0.98 | FANCY INTENSE YELLOW | SI1 | NONE | VG | G | 0.00 | 0 | $3,920 | ☐ | VIEW | |
|   | ES3023 | GIA | PRINCESS | 0.99 | FANCY Champagne | VS1 | FNT | G | EX | 60.20 | 63 | $1,931 | ☐ | VIEW | |
|   | ES3044 | GIA | Pear | 1.00 | FANCY DARK Chameleon | I1 | VG | EX | 62.30 | 58 | $1,650 | ☐ | VIEW | ||
|   | ES3128 | GIA | RADIANT | 1.00 | GREEN | IF | NONE | VG | G | 58.20 | 59 | $8,900 | ☐ | VIEW | |
|   | ES3071 | GIA | PEAR | 1.00 | FANCY YELLOW | G | EX | 58.20 | 61 | $1,600 | ☐ | VIEW | |||
|   | ES3155 | GIA | CUSHION | 1.00 | FANCY VIVID YELLOW | I1 | NONE | VG | G | 64.80 | 58 | $5,500 | ☐ | VIEW | |
|   | ES3081 | GIA | OVAL | 1.00 | FANCY Champagne | SI1 | NONE | VG | G | 62.60 | 59 | $1,500 | ☐ | VIEW | |
|   | ES3108 | GIA | CUSHION | 1.00 | FANCY LIGHT YELLOW | SI2 | VST | G | G | 61.00 | 61 | $2,300 | ☐ | VIEW | |
|   | ES3156 | GIA | CUSHION | 1.00 | FANCY YELLOW | SI2 | MED | VG | G | 63.70 | 58 | $3,300 | ☐ | VIEW | |
|   | ES3030 | GIA | HEART | 1.00 | FANCY YELLOW | SI2 | NONE | VG | G | 60.20 | 63 | $3,300 | ☐ | VIEW | |
|   | ES3159 | GIA | CUSHION | 1.00 | FANCY INTENSE YELLOW | VVS2 | FNT | VG | G | 62.70 | 56 | $4,500 | ☐ | VIEW | |
|   | ES3042 | GIA | ROUND | 1.01 | LIGHT YELLOW | SI2 | EX | VST | EX | EX | 64.40 | 58 | $2,980 | ☐ | VIEW | 
|   | ES3050 | GIA | PEAR | 1.01 | FANCY DEEP YELLOW | I1 | VG | EX | 62.90 | 56 | $4,899 | ☐ | VIEW | ||
|   | ES3129 | GIA | CUSHION | 1.01 | FANCY VIVID ORANGE | SI2 | STG | VG | VG | 60.70 | 60 | $40,400 | ☐ | VIEW | 
