Displaying 61 - 80 of 175 items     
  
      | Image | Stock ID | Lab | Shape | Carat | Color | Clar | Cut | Fluor | Polish | Sym. | Depth % | Table % | Price | Compare | Details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ES3138 | GIA | RADIANT | 0.69 | FANCY INTENSE PINK | VG | EX | 62.70 | 57 | $35,880 | ☐ | VIEW | |||
|   | ES3020 | GIA | PEAR | 0.69 | FANCY YELLOW | SI2 | VG | EX | 62.70 | 57 | $2,208 | ☐ | VIEW | ||
|   | ES3132 | GIA | OVAL | 0.70 | FNT Champagne | SI1 | NONE | VG | G | 62.70 | 56 | $3,150 | ☐ | VIEW | |
|   | ES3069 | GIA | PEAR | 0.71 | FANCY YELLOW | G | EX | 62.60 | 58 | $1,491 | ☐ | VIEW | |||
|   | ES3131 | GIA | CUSHION | 0.71 | LIGHT PINK | I1 | NONE | VG | G | 59.70 | 61 | $5,112 | ☐ | VIEW | |
|   | ES3163 | GIA | PEAR | 0.71 | FANCY VIVID YELLOW | VS2 | NONE | VG | VG | 58.60 | 61 | $10,000 | ☐ | VIEW | |
|   | ES3084 | GIA | PEAR | 0.71 | FANCY GREEN  | SI1 | STG | G | G | 62.70 | 55 | $5,325 | ☐ | VIEW | |
|   | ES3171 | GIA | CUSHION | 0.72 | FANCY LIGHT PURPLE | SI1 | NONE | VG | G | 62.60 | 57 | $15,120 | ☐ | VIEW | |
|   | ES3144 | GIA | RADIANT | 0.72 | FANCY INTENSE YELLOW | SI2 | MED | VG | G | 61.00 | 57 | $2,880 | ☐ | VIEW | |
|   | ES3137 | GIA | CUSHION | 0.74 | FANCY PINK | G | VG | 62.80 | 59 | $2,960 | ☐ | VIEW | |||
|   | ES3083 | GIA | PEAR | 0.74 | FANCY GREEN  | SI2 | EX | EX | 58.30 | 59 | $5,550 | ☐ | VIEW | ||
|   | ES3093 | GIA | CUSHION | 0.75 | FANCY INTENSE YELLOW | SI1 | FNT | G | G | 64.50 | 57 | $2,213 | ☐ | VIEW | |
|   | ES3059 | GIA | OVAL | 0.77 | FANCY INTENSE YELLOW | VS1 | MED | G | G | 62.70 | 59 | $2,503 | ☐ | VIEW | |
|   | ES3032 | GIA | CUSHION | 0.77 | FANCY INTENSE YELLOW | VS2 | NONE | VG | G | 60.60 | 57 | $3,080 | ☐ | VIEW | |
|   | ES3097 | GIA | CUSHION | 0.80 | FANCY VIVID YELLOW | I1 | FNT | G | G | 62.50 | 58 | $3,120 | ☐ | VIEW | |
|   | ES3148 | GIA | CUSHION | 0.80 | FANCY PURPLE | SI1 | MED | G | G | 61.00 | 58 | $2,640 | ☐ | VIEW | |
|   | ES3041 | GIA | PRINCESS | 0.80 | FANCY INTENSE YELLOW | SI1 | NONE | VG | G | 58.10 | 61 | $3,200 | ☐ | VIEW | |
|   | ES3153 | GIA | CUSHION | 0.80 | FANCY YELLOW | SI1 | STG | G | G | 59.90 | 56 | $2,640 | ☐ | VIEW | |
|   | ES3040 | GIA | CUSHION | 0.80 | FANCY INTENSE YELLOW | VS1 | NONE | VG | G | 0.00 | $3,200 | ☐ | VIEW | ||
|   | ES3150 | GIA | ASSCHER | 0.81 | FANCY INTENSE YELLOW | SI1 | NONE | VG | VG | 64.30 | 58 | $3,240 | ☐ | VIEW | 
