×
                                                                            Error message
You must have JavaScript and cookies enabled in your browser to flag content.
      Displaying 1 - 20 of 175 items     
  
      | Image | Stock ID | Lab | Shape | Carat | Color | Clar | Cut | Fluor | Polish | Sym. | Depth % | Table % | Price | Compare | Details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ES3019 | GIA | PEAR | 0.05 | FANCY VIVID PINK | VVS1 | VG | EX | 61.70 | 57 | $3,900 | ☐ | VIEW | ||
|   | ES3109 | GIA | PRINCESS | 0.12 | FANCY PINK | VG | EX | 60.70 | 61 | $840 | ☐ | VIEW | |||
|   | ES3073 | GIA | PEAR | 0.14 | FANCY DEEP ORANGE | SI2 | G | EX | 61.40 | 63 | $336 | ☐ | VIEW | ||
|   | ES3009 | GIA | ROUND | 0.15 | FANCY PURPLE | I3 | EX | FNT | EX | VG | 63.00 | 57 | $1,478 | ☐ | VIEW | 
|   | ES3080 | GIA | ROUND | 0.15 | FANCY INTENSE YELLOW | VS1 | VG | VG | EX | 67.50 | 64 | $420 | ☐ | VIEW | |
|   | ES3007 | HRD | CUSHION | 0.15 | FANCY LIGHT PINK | I1 | G | G | 60.40 | 60 | $750 | ☐ | VIEW | ||
|   | ES3078 | GIA | ROUND | 0.21 | FANCY INTENSE YELLOW | VS1 | VG | VG | EX | 62.70 | 57 | $588 | ☐ | VIEW | |
|   | ES3006 | HRD | Round | 0.24 | FANCY Chameleon | SI2 | EX | VG | EX | 62.80 | 60 | $1,416 | ☐ | VIEW | |
|   | ES3063 | GIA | CUSHION | 0.24 | FANCY Champagne | SI2 | NONE | VG | G | 62.10 | 58 | $516 | ☐ | VIEW | |
|   | ES3127 | GIA | CUSHION | 0.27 | FANCY PINK | VS2 | NONE | VG | G | 62.50 | 55 | $3,915 | ☐ | VIEW | |
|   | ES3053 | GIA | OVAL | 0.27 | FANCY Champagne | VS2 | NONE | G | G | 62.50 | 62 | $4,185 | ☐ | VIEW | |
|   | ES3076 | GIA | ROUND | 0.28 | FANCY INTENSE YELLOW | VS1 | VG | VG | EX | 62.30 | 56 | $840 | ☐ | VIEW | |
|   | ES3079 | GIA | ROUND | 0.30 | FANCY INTENSE YELLOW | VS1 | VG | VG | EX | 0.00 | $975 | ☐ | VIEW | ||
|   | ES3115 | GIA | RADIANT | 0.30 | FANCY LIGHT PINK | SI1 | NONE | EX | G | 63.10 | 60 | $2,640 | ☐ | VIEW | |
|   | ES3066 | GIA | CUSHION | 0.30 | FANCY DEEP YELLOW | VS2 | NONE | VG | G | 61.80 | 58 | $525 | ☐ | VIEW | |
|   | ES3126 | GIA | PEAR | 0.31 | FANCY INTENSE YELLOW | VVS1 | NONE | G | G | 59.40 | 57 | $744 | ☐ | VIEW | |
|   | ES3068 | GIA | CUSHION | 0.31 | FANCY DEEP ORANGE | SI2 | NONE | VG | G | 62.40 | 59 | $930 | ☐ | VIEW | |
|   | ES3061 | GIA | CUSHION | 0.34 | FANCY Champagne | SI1 | NONE | VG | G | 59.80 | 58 | $867 | ☐ | VIEW | |
|   | ES3064 | GIA | PEAR | 0.34 | FANCY DEEP ORANGE | SI1 | NONE | G | G | 61.70 | 59 | $1,054 | ☐ | VIEW | |
|   | ES3065 | GIA | CUSHION | 0.34 | FANCY DEEP YELLOW | VS2 | NONE | VG | G | 62.50 | 57 | $595 | ☐ | VIEW | 
